<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norse Technologies Knowledge Base</title>
	<atom:link href="http://kb.norsetech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb.norsetech.net</link>
	<description>Free Knowledge Articles</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Goodies</title>
		<link>http://kb.norsetech.net/wordpress-goodies/</link>
		<comments>http://kb.norsetech.net/wordpress-goodies/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:58:31 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[banago]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boyse]]></category>
		<category><![CDATA[conditional statements]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[goody]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[oldie]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin name]]></category>
		<category><![CDATA[plugins directory]]></category>
		<category><![CDATA[query posts]]></category>
		<category><![CDATA[step 2]]></category>
		<category><![CDATA[stvwlf]]></category>
		<category><![CDATA[topic variables]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=320</guid>
		<description><![CDATA[A few tidbits for WordPress I picked up this week working on Psychic Coupons and a couple other sites. =============================================== This is an oldie but goody, helps a lot: http://codex.wordpress.org/Template_Hierarchy and the PNG: http://codex.wordpress.org/images/1/18/Template_Hierarchy.png =============================================== Here&#8217;s one from equalmark and banago at http://wordpress.org/support/topic/query-if-on-front-page-home-index : If you&#8217;re on the front page, conditional statements: &#60;?php if(is_front_page() ) [...]]]></description>
			<content:encoded><![CDATA[<p>A few tidbits for WordPress I picked up this week working on <a title="Psychic Coupons" href="http://psychiccoupons.com" target="_blank">Psychic Coupons</a> and a couple other sites.</p>
<p>===============================================</p>
<p>This is an oldie but goody, helps a lot: http://codex.wordpress.org/Template_Hierarchy<br />
and the PNG: http://codex.wordpress.org/images/1/18/Template_Hierarchy.png</p>
<p>===============================================</p>
<p>Here&#8217;s one from <strong><a href="http://pixeljunction.co.uk/">equalmark</a></strong> and <strong><a href="http://www.wplancer.com/">banago</a></strong> at http://wordpress.org/support/topic/query-if-on-front-page-home-index :<br />
If you&#8217;re on the front page, conditional statements:</p>
<p><code>&lt;?php if(is_front_page() ) { ?&gt; //do stuff &lt;?php } ?&gt;</code><br />
&#8211; or<code> --<br />
&lt;?php if(is_home() ) { //do stuff } else { //do stuff } ?&gt;</code></p>
<p><strong><a href="http://mvied.com/">Mvied</a></strong> notes: I&#8217;d just like to point out that the is_home() function is true if you&#8217;re on the main blog page, and the is_front_page() function can be the same page unless you have a static front page set, then it will only be true on that page.</p>
<p>============================================</p>
<p>Passing variables in the URL, by <strong><a href="http://mountainwebdev.com/">stvwlf</a></strong> from http://wordpress.org/support/topic/passing-variables-using-the-permalink-structure :</p>
<pre>Step 1:
Create and save PHP file in plugins directory:
&lt;?php
/* Plugin Name: Parameter
Plugin URI: http://webopius.com/
Description: A plugin to allow parameters to be passed in the URL and recognized by WordPress
Author: Adam Boyse
Version: 1.0
Author URI: http://www.webopius.com/
*/
add_filter('query_vars', 'parameter_queryvars' );

function parameter_queryvars( $qvars )
{
$qvars[] = ' myvar';
return $qvars;
}
?&gt;</pre>
<pre>Step 2:
Pass var in URL href:
if (isset($wp_query-&gt;query_vars['myvar']))
{
print $wp_query-&gt;query_vars['myvar'];
}</pre>
<p>=============================================</p>
<p>Find and show related posts by tag: http://wordpress.org/support/topic/variables-through-get_posts-query_posts</p>
<p>=============================================</p>
<p>elseloop offers a simple way to implement a &#8220;Post template based on category&#8221;: http://wordpress.org/support/topic/post-template-based-on-category-or-tag</p>
<p>=============================================</p>
<p>I just want to pass my thanks to the many talented people who take the time to share their expertise on the WordPress community forum. They are adding value to the world, so, KUDOS to all you geniuses!</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/wordpress-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Large Files in Ubuntu Linux</title>
		<link>http://kb.norsetech.net/how-to-find-large-files-in-ubuntu-linux/</link>
		<comments>http://kb.norsetech.net/how-to-find-large-files-in-ubuntu-linux/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:59:01 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size 100k]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=197</guid>
		<description><![CDATA[If you want to find files above a certain size, or find files between certain sizes, then you may use the +size x and -size x switches to the find command. For example: find /etc -size +100k -size -150k This command will find all files inside the /etc directory that are between 100k and 150k [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to find files above a certain size, or find files between certain sizes, then you may use the <strong>+size <em>x</em></strong> and <strong>-size <em>x</em></strong> switches to the <strong>find</strong> command.</p>
<p>For example:</p>
<pre><strong>find /etc -size +100k -size -150k</strong></pre>
<p>This command will find all files inside the /etc directory that are between 100k and 150k in size.</p>
<p>Source: <a href="http://www.unixtutorial.org/2008/03/find-large-files-and-directories/" target="_blank">http://www.unixtutorial.org/2008/03/find-large-files-and-directories/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-find-large-files-in-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Picasa on Ubuntu or Debian</title>
		<link>http://kb.norsetech.net/how-to-install-picasa-on-ubuntu-or-debian/</link>
		<comments>http://kb.norsetech.net/how-to-install-picasa-on-ubuntu-or-debian/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:30:21 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[casual users]]></category>
		<category><![CDATA[debian version]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPG]]></category>
		<category><![CDATA[image collections]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[linux deb]]></category>
		<category><![CDATA[neat program]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[photo management software]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[reputable sources]]></category>
		<category><![CDATA[software makers]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[travesty]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=195</guid>
		<description><![CDATA[Google makes the really neat program Picasa 3 for managing and editing photo/image collections. Since Microsoft Windows it a travesty and I therefore use Linux as much as possible, I was in need of a better and more stable photo management software to replace the buggy unstable F-Spot program. To my glee I found that [...]]]></description>
			<content:encoded><![CDATA[<p>Google makes the really neat program Picasa 3 for managing and editing photo/image collections. Since Microsoft Windows it a travesty and I therefore use Linux as much as possible, I was in need of a better and more stable photo management software to replace the buggy unstable F-Spot program. To my glee I found that Google releases a Debian version suitable for using under Ubuntu&#8217;s flavor of Debian Linux. I love you Google. Anyway, it was still a 2-step process, which would frighten most Windows users, but this bit of work in the beginning assures that I am using reputable sources for software that can be installed without visiting a website or downloading anything from a web server, as I would have to do if using Windows. Not to mention that by being forced to the wild web in order to download all applications and software just opens up a computer to problems because the user must decide which software makers to trust, not a good situation for casual users who aren&#8217;t in touch enough with the current &#8220;scene&#8221; to be able to make an educated decision about which company&#8217;s software is trustworthy and which are not. Alas, I digress&#8230;</p>
<p>To install Picasa on Ubuntu:</p>
<ol>
<li>Create a backup copy of your file: /etc/apt/sources.list</li>
<li>Edit /etc/apt/sources.list using &#8220;sudo&#8221; and the editor of your choice e.g. vi, vim, gedit.</li>
<li>Add the following line:<br />
deb http://dl.google.com/linux/deb/ testing non-free</li>
<li>Save the file.</li>
<li>Update apt-get&#8217;s repository list using: sudo apt-get update</li>
<li>Try to install Picasa now: sudo apt-get install picasa</li>
<li>If it installs, then Hooray! You&#8217;re done! However, if you get an error like the following, then proceed to the next steps:<br />
W: GPG error: The following signatures couldn&#8217;t be verified because the public key is not available: NO_PUBKEY 1234567890123456<br />
W: There is no public key available for the following key IDs:  1234567890123456</li>
<li>The long number will be different for you, and you&#8217;ll need it for the next step.</li>
<li>Run the following commands, substituting 1234567890123456 with the number from your error messages:<br />
gpg &#8211;keyserver pgpkeys.mit.edu &#8211;recv-key  1234567890123456<br />
gpg -a &#8211;export 1234567890123456 | sudo apt-key add -</li>
<li>Assuming that you get success, and you should as long as there&#8217;s no typos, try again to install Picasa directly with Ubuntu apt-get:<br />
sudo apt-get install picasa</li>
<li>Picasa will download and install, you may be required to verify that process before it proceeds, though.</li>
</ol>
<p>Check put these for a bit more info, and the source of the steps needed for this process:<br />
<a title="Permanent link to Howto Install Picasa 3.5 in ubuntu" href="http://www.ubuntugeek.com/howto-install-picasa-3-5-in-ubuntu.html" rel="bookmark" target="_blank">[Debian] Apt-get : NO_PUBKEY / GPG error<br />
Howto Install Picasa 3.5 in ubuntu</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 261px; width: 1px; height: 1px; overflow: hidden;">Google makes the really neat program Picasa 3 for managing and editing photo/image collections. Since Microsoft Windows it a travesty and I therefore use Linux as much as possible, I was in need of a better and more stable photo management software to replace the buggy unstable F-Spot program. To by glee I found that Google releases a Debian version suitable for using under Ubuntu&#8217;s flavor of Debian *nix. I love you Google. Anyway, it was still a 2-step process, which would frighten most Windows users, but this bit of work in the beginning assures that I am using reputable sources for software that can be installed without visiting a website or downloading anything from a web server, as I would have to do if using Windows. Not to mention that by being forced to the wild web in order to download all applications and software just opens up a computer to problems because the user must decide which software makers to trust, not a good situation for casual users who aren&#8217;t in touch enough with the current &#8220;scene&#8221; to be able to make an educated decision about which company&#8217;s software is trustworthy and which are not. Alas, I digress&#8230;  To install Picasa on Ubuntu:     1. Create a backup copy of your file: /etc/apt/sources.list    2. Edit /etc/apt/sources.list using &#8220;sudo&#8221; and the editor of your choice e.g. vi, vim, gedit.    3. Add the following line:       deb http://dl.google.com/linux/deb/ testing non-free    4. Save the file.    5. Update apt-get&#8217;s repository list using: sudo apt-get update    6. Try to install Picasa now: sudo apt-get install picasa    7.        If it installs, then Hooray! You&#8217;re done! However, if you get an error like the following, then proceed to the next steps:   The following signatures couldn&#8217;t be verified because the public key is not available: NO_PUBKEY 010908312D230C5F</div>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-install-picasa-on-ubuntu-or-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Multiplayer Online Flash Game</title>
		<link>http://kb.norsetech.net/how-to-create-a-multiplayer-online-flash-game/</link>
		<comments>http://kb.norsetech.net/how-to-create-a-multiplayer-online-flash-game/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:31:08 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation skills]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[club penguin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electroserver]]></category>
		<category><![CDATA[flash skills]]></category>
		<category><![CDATA[flash world]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mass usage]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[multiplayer online games]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[technology servers]]></category>
		<category><![CDATA[thirst for knowledge]]></category>
		<category><![CDATA[weekender]]></category>
		<category><![CDATA[xml socket]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/how-to-create-a-multiplayer-online-flash-game/</guid>
		<description><![CDATA[One of our most important clients asked for an assessment of Adobe Flash multiplayer online game development and its viability. Our researchers took a look at the current landscape of the MMO Flash world, and their findings may be of interest to anyone wanting to know how to create a multiplayer online Flash game. For [...]]]></description>
			<content:encoded><![CDATA[<p>One of our most important clients asked for an assessment of Adobe Flash multiplayer online game development and its viability.</p>
<p>Our researchers took a look at the current landscape of the MMO  Flash world, and their findings may be of interest to anyone wanting to know how to create a multiplayer online Flash game.  For the moment, though, let&#8217;s cut to the chase for those who don&#8217;t want to read too far; Making a multiplayer online game, for mass usage, is a huge undertaking with the potential to require significant amounts of money to get up-and-running&#8230; i.e. it is not a venture for the weekender or the kid who made one Flash animation and now wants to take on Club Penguin or the likes. If, however, you are a brave and tenacious soul, with a thirst for knowledge and huge challenges, and the ability to follow through on a project that does not pay a penny for years, then you might want to start with deciding on a server technology.</p>
<p>Servers for multiplayer online games using Flash are essentially XML socket servers. This means that it allows the gamer&#8217;s interface (i.e. client) to make socket connections, via the Internet network, into the server.  You might want to look at <a href="http://www.electro-server.com/downloads.aspx" target="_blank">ElectroServer 4</a>, or if you know Microsoft C# (c-sharp) try this page: <a href="http://playerio.com/documentation/tutorials/building-flash-multiplayer-games-tutorial/" target="_blank">http://playerio.com/documentation/tutorials/building-flash-multiplayer-games-tutorial/</a></p>
<p>Beyond a server, you&#8217;ll need some very solid AcrionScript 3 and Flash animation skills.</p>
<p>If you just want to tinker, or get involved with making games with minimal effort, but still requiring some Flash skills, try <a href="http://spogg.com" target="_blank">spogg.com</a> where you can can get help and documentation for getting started from day 1, and find an atmosphere of encouragement for the beginning multiplayer game developer who is leaning toward Adobe Flash as the medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-create-a-multiplayer-online-flash-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Backup Script for Shell in Linux</title>
		<link>http://kb.norsetech.net/how-to-make-a-backup-script-for-shell-in-linux/</link>
		<comments>http://kb.norsetech.net/how-to-make-a-backup-script-for-shell-in-linux/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:47:18 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[backing up files]]></category>
		<category><![CDATA[backup copy]]></category>
		<category><![CDATA[backup script]]></category>
		<category><![CDATA[code comments]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[command line argument]]></category>
		<category><![CDATA[command line interface]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[config files]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[DATECODE]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[good habit]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[IMHO]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[myfile]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TIMECODE]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=182</guid>
		<description><![CDATA[For those who hack a lot of Linux at the command line interface, backing up files such as config files before editing is a good habit to have. IMHO anyway. So to save time, a little script can be written, chmod +x, and placed into /usr/local/bin or some other that users have in their executable [...]]]></description>
			<content:encoded><![CDATA[<p>For those who hack a lot of Linux at the command line interface, backing up files such as config files before editing is a good habit to have. IMHO anyway. So to save time, a little script can be written, chmod +x, and placed into /usr/local/bin or some other that users have in their executable shell PATH. I name mine &#8220;bu&#8221; to make it easy, and it takes one command line argument which is the filename of the file you want to make a backup copy of. It is called by running something like <strong>$ bu <em>myfile </em></strong></p>
<p><strong><em></em></strong>Here&#8217;s the code. Comments welcome ;) The code creates a timecode based on today&#8217;s date and the current time to the second, and appends that to the original filename. The a copy is saved with this new &#8220;timestamped&#8221; backup filename, right in the same directory. Easy-peasy! <strong><em></em></strong></p>
<pre>#!/bin/bash
OLDFILENAME=$1
DATECODE=$(date +%Y%m%d)
TIMECODE=$(date +%H%M%S)
NEWFILENAME="${OLDFILENAME}_backup${DATECODE}-$TIMECODE"
cp $OLDFILENAME $NEWFILENAME
SUCCESS=$?
if [ $SUCCESS -eq 0 ];then
 echo "OK! Copied \"$OLDFILENAME\" to \"$NEWFILENAME\""
else
 echo "FAIL! You'll need to try again!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!"
fi</pre>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-make-a-backup-script-for-shell-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make a Shiny Rounded Button in Adobe Illustrator</title>
		<link>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/</link>
		<comments>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:09:55 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[image layer]]></category>
		<category><![CDATA[light shine]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel menu]]></category>
		<category><![CDATA[radial gradient]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rounded button]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[Shiny]]></category>
		<category><![CDATA[stacking order]]></category>
		<category><![CDATA[trims]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=167</guid>
		<description><![CDATA[Using Adobe Illustrator CS4 (this procedure may also apply to CS3 and earlier versions, please let me know if it does) you can make a neat little object that looks like it is curved, rounded, and shiny, with a light shine highlight and edge darkening effect to get the full depth. Start with an image [...]]]></description>
			<content:encoded><![CDATA[<p>Using Adobe Illustrator CS4 (this procedure may also apply to CS3 and earlier versions, please let me know if it does) you can make a neat little object that looks like it is curved, rounded, and shiny, with a light shine highlight and edge darkening effect to get the full depth.</p>
<ol>
<li>Start with an image layer, containing the image that will be the skin of the object (which is in our case a round convex button).</li>
<li>Put a new layer under it.</li>
<li>On the new layer create a circle (Ellipse (L) tool and hold Shift to force circular, hold Alt to anchor center point of ellipse while manipulating the size) that encompasses the part of the image that whall be visible on the final &#8220;button&#8221; to be created.</li>
<li>Create a radial gradient in the circle. Make it lighter in the center.</li>
<li>Create a new layer between the image layer and the circle layer.</li>
<li>Create another circle on this layer, a bit smaller than the last one, and shifted down a bit so it almost touches on the lower boundary of the circles.</li>
<li>On the same layer create an ellipse that is larger than the circle, but leaves a crescent at the top of the button, for the shine.</li>
<li>Using the layers box, and holding Shift, select both these layers. Then click Pathfinder &gt; Subtract From Shape. This trims out all but the crescent.  (If it does the opposite, Undo (Ctrl-Z) back and reverse the order stacking order of the circle and ellipse on this layer, and try this step again.)</li>
<li>Create a new layer between the image layer and the original circle layer.</li>
<li>On this layer create a rectangle that covers the entire crescent.</li>
<li>In the rectangle, create a white-down-to-black gradient (at -90 deg.) using the standard black and white color pair.</li>
<li>Using the layers box again, select both the rectangle and crescent layers.</li>
<li>On the Transparency panel dropdown (located in the right-corner of the panel) menu selet Make Opacity Mask.</li>
<li>Select the original circle and copy it.</li>
<li>Select the image layer, and paste the circle using Ctrl-F.</li>
<li>Select the pasted circle. Remove the fill and stroke from it.</li>
<li>Select the entire image layer (which selects all sublayers too) and do Ctrl-7 to create a clipping mask. Now your button looks round.</li>
<li>Create a new layer above the image layer, but under the shine layer.</li>
<li>Paste the circle again into this new layer.</li>
<li>Convert the fill to a B&amp;W gradient.</li>
<li>On the gradient, move the center nugget toward the black as far as it will go. This creates a domed shadow effect.</li>
<li>In the Transparency panel, select Mode of Multiply, then select Opacity of 20%.</li>
</ol>
<p>Viola! Now you have a round  button that looks roundy and shiny.  Rotate the crescent layer to change the direction of light in the shine.</p>
<p><a title="Adobe Illustrator shiny roiunded button tutorial" href="http://veerle.duoh.com/blog/comments/creating_pins_in_illustrator/" target="_blank">Great Adobe Illustrator tutorial I got this metod&#8230; thank you Veerle!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on Browsers, Operating Systems, used in browsers</title>
		<link>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/</link>
		<comments>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:13:29 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop resolutions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[usership]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=165</guid>
		<description><![CDATA[I found some nice information on which browsers are being used, which resolutions and operating systems are running them, what desktop resolutions they have, etc. Very nice. See how fast Vista is losing usership&#8230; Browsers Browser displays Operating Systems Info courtesy W3Schools]]></description>
			<content:encoded><![CDATA[<p>I found some nice information on which browsers are being used, which resolutions and operating systems are running them, what desktop resolutions they have, etc. Very nice. See how fast Vista is losing usership&#8230;</p>
<ul>
<li><a href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">Browsers</a></li>
<li><a href="http://www.w3schools.com/browsers/browsers_display.asp" target="_blank">Browser displays</a></li>
<li><a href="http://www.w3schools.com/browsers/browsers_os.asp" target="_blank">Operating Systems</a></li>
</ul>
<p>Info courtesy W3Schools</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Windows &#8220;forget&#8221; network share login</title>
		<link>http://kb.norsetech.net/how-to-make-windows-forget-network-share-login/</link>
		<comments>http://kb.norsetech.net/how-to-make-windows-forget-network-share-login/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:52:43 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client computer]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[microsoft operating systems]]></category>
		<category><![CDATA[network settings]]></category>
		<category><![CDATA[network share]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[r type]]></category>
		<category><![CDATA[samba server]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[support microsoft]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[windows pc]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=160</guid>
		<description><![CDATA[Sometimes in testing network settings and authentication ( for instance when setting up a Samba server and users on a CentOS, Ubuntu, or Feroda Linux system) I often find it useful to force my Windows PC client to &#8220;forget&#8221; the login username and password that it has on record, for the current session, so that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in testing network settings and authentication ( for instance when setting up a Samba server and users on a CentOS, Ubuntu, or Feroda Linux system) I often find it useful to force my Windows PC client to &#8220;forget&#8221; the login username and password that it has on record, for the current session, so that I may login again with another username/password combo. Easily accomplished, this Windows trick works on all modern Microsoft operating systems.</p>
<p>The situation: You need to login again to a network share on a Windows file server, or a Linux server,  without rebooting the client computer.</p>
<p>The fix: Disconnect from the shares using the NET command.</p>
<ol>
<li>Open a command prompt. (My favorite way is: <strong>Win-R</strong>, type <strong>cmd</strong>, press <strong>Enter</strong>)</li>
<li>Type <strong>NET USE * /DELETE</strong></li>
<li>It will prompt you for verification, type <strong>Y</strong> and Enter.</li>
</ol>
<p>That&#8217;s it! Enjoy, and may your login be forgotten!</p>
<p>Courtesy, Microsoft: <a title="How to make Windows forget logion network share" href="http://support.microsoft.com/kb/308582" target="_blank">http://support.microsoft.com/kb/308582</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-make-windows-forget-network-share-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Template Start</title>
		<link>http://kb.norsetech.net/wordpress-template-start/</link>
		<comments>http://kb.norsetech.net/wordpress-template-start/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:30:14 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php file]]></category>
		<category><![CDATA[php template]]></category>
		<category><![CDATA[Snarfer]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[template name]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=158</guid>
		<description><![CDATA[Start the PHP file with this: &#60;?php /* Template Name: Snarfer */ ?&#62;]]></description>
			<content:encoded><![CDATA[<p>Start the PHP file with this:</p>
<pre>&lt;?php
/*
Template Name: Snarfer
*/
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/wordpress-template-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make puTTY Automatically Load a Session</title>
		<link>http://kb.norsetech.net/how-to-make-putty-automatically-load-a-session/</link>
		<comments>http://kb.norsetech.net/how-to-make-putty-automatically-load-a-session/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:43:03 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
