<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norse Technologies Knowledge Base&#187; WebDev</title>
	<atom:link href="http://kb.norsetech.net/category/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb.norsetech.net</link>
	<description>Free Knowledge Articles</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make a Shiny Rounded Button in Adobe Illustrator</title>
		<link>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/</link>
		<comments>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:09:55 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[image layer]]></category>
		<category><![CDATA[light shine]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel menu]]></category>
		<category><![CDATA[radial gradient]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rounded button]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[Shiny]]></category>
		<category><![CDATA[stacking order]]></category>
		<category><![CDATA[trims]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=167</guid>
		<description><![CDATA[Using Adobe Illustrator CS4 (this procedure may also apply to CS3 and earlier versions, please let me know if it does) you can make a neat little object that looks like it is curved, rounded, and shiny, with a light shine highlight and edge darkening effect to get the full depth. Start with an image [...]]]></description>
			<content:encoded><![CDATA[<p>Using Adobe Illustrator CS4 (this procedure may also apply to CS3 and earlier versions, please let me know if it does) you can make a neat little object that looks like it is curved, rounded, and shiny, with a light shine highlight and edge darkening effect to get the full depth.</p>
<ol>
<li>Start with an image layer, containing the image that will be the skin of the object (which is in our case a round convex button).</li>
<li>Put a new layer under it.</li>
<li>On the new layer create a circle (Ellipse (L) tool and hold Shift to force circular, hold Alt to anchor center point of ellipse while manipulating the size) that encompasses the part of the image that whall be visible on the final &#8220;button&#8221; to be created.</li>
<li>Create a radial gradient in the circle. Make it lighter in the center.</li>
<li>Create a new layer between the image layer and the circle layer.</li>
<li>Create another circle on this layer, a bit smaller than the last one, and shifted down a bit so it almost touches on the lower boundary of the circles.</li>
<li>On the same layer create an ellipse that is larger than the circle, but leaves a crescent at the top of the button, for the shine.</li>
<li>Using the layers box, and holding Shift, select both these layers. Then click Pathfinder &gt; Subtract From Shape. This trims out all but the crescent.  (If it does the opposite, Undo (Ctrl-Z) back and reverse the order stacking order of the circle and ellipse on this layer, and try this step again.)</li>
<li>Create a new layer between the image layer and the original circle layer.</li>
<li>On this layer create a rectangle that covers the entire crescent.</li>
<li>In the rectangle, create a white-down-to-black gradient (at -90 deg.) using the standard black and white color pair.</li>
<li>Using the layers box again, select both the rectangle and crescent layers.</li>
<li>On the Transparency panel dropdown (located in the right-corner of the panel) menu selet Make Opacity Mask.</li>
<li>Select the original circle and copy it.</li>
<li>Select the image layer, and paste the circle using Ctrl-F.</li>
<li>Select the pasted circle. Remove the fill and stroke from it.</li>
<li>Select the entire image layer (which selects all sublayers too) and do Ctrl-7 to create a clipping mask. Now your button looks round.</li>
<li>Create a new layer above the image layer, but under the shine layer.</li>
<li>Paste the circle again into this new layer.</li>
<li>Convert the fill to a B&amp;W gradient.</li>
<li>On the gradient, move the center nugget toward the black as far as it will go. This creates a domed shadow effect.</li>
<li>In the Transparency panel, select Mode of Multiply, then select Opacity of 20%.</li>
</ol>
<p>Viola! Now you have a round  button that looks roundy and shiny.  Rotate the crescent layer to change the direction of light in the shine.</p>
<p><a title="Adobe Illustrator shiny roiunded button tutorial" href="http://veerle.duoh.com/blog/comments/creating_pins_in_illustrator/" target="_blank">Great Adobe Illustrator tutorial I got this metod&#8230; thank you Veerle!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-make-a-shiny-rounded-button-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on Browsers, Operating Systems, used in browsers</title>
		<link>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/</link>
		<comments>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:13:29 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop resolutions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[usership]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=165</guid>
		<description><![CDATA[I found some nice information on which browsers are being used, which resolutions and operating systems are running them, what desktop resolutions they have, etc. Very nice. See how fast Vista is losing usership&#8230; Browsers Browser displays Operating Systems Info courtesy W3Schools]]></description>
			<content:encoded><![CDATA[<p>I found some nice information on which browsers are being used, which resolutions and operating systems are running them, what desktop resolutions they have, etc. Very nice. See how fast Vista is losing usership&#8230;</p>
<ul>
<li><a href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">Browsers</a></li>
<li><a href="http://www.w3schools.com/browsers/browsers_display.asp" target="_blank">Browser displays</a></li>
<li><a href="http://www.w3schools.com/browsers/browsers_os.asp" target="_blank">Operating Systems</a></li>
</ul>
<p>Info courtesy W3Schools</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/stats-on-browsers-operating-systems-used-in-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Template Start</title>
		<link>http://kb.norsetech.net/wordpress-template-start/</link>
		<comments>http://kb.norsetech.net/wordpress-template-start/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:30:14 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php file]]></category>
		<category><![CDATA[php template]]></category>
		<category><![CDATA[Snarfer]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[template name]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=158</guid>
		<description><![CDATA[Start the PHP file with this: &#60;?php /* Template Name: Snarfer */ ?&#62;]]></description>
			<content:encoded><![CDATA[<p>Start the PHP file with this:</p>
<pre>&lt;?php
/*
Template Name: Snarfer
*/
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/wordpress-template-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make puTTY Automatically Load a Session</title>
		<link>http://kb.norsetech.net/how-to-make-putty-automatically-load-a-session/</link>
		<comments>http://kb.norsetech.net/how-to-make-putty-automatically-load-a-session/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:43:03 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[ZyXel]]></category>
		<category><![CDATA[click properties]]></category>
		<category><![CDATA[folder c]]></category>
		<category><![CDATA[how to make putty]]></category>
		<category><![CDATA[linux host]]></category>
		<category><![CDATA[popup menu]]></category>
		<category><![CDATA[quicklaunch]]></category>
		<category><![CDATA[session name]]></category>
		<category><![CDATA[ssh session]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[unix host]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=141</guid>
		<description><![CDATA[The most awesome emulator of all time, puTTY.exe, just got even easier to use. Along with loggiong automatically into a SSH session add the Windows shortcut that loads a saved session and launches it, now you have one click shell access to your Linux host from your Windows PC. Here&#8217;s how: Download puTTY.exe Save it [...]]]></description>
			<content:encoded><![CDATA[<p>The most awesome emulator of all time, puTTY.exe, just got even easier to use. Along with <a href="http://kb.norsetech.net/use-putty-to-automatically-login-a-ssh-session/" target="_blank">loggiong automatically into a SSH session</a> add the Windows shortcut that loads a saved session and launches it, now you have one click shell access to your Linux host from your Windows PC.</p>
<p>Here&#8217;s how:</p>
<ol>
<li><a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html" target="_blank">Download <strong>puTTY.exe</strong></a></li>
<li>Save it to the folder <strong> C:\puTTY\</strong></li>
<li>Open a Windows Explorer window in <strong>C:\puTTY\</strong></li>
<li>Run puTTY.exe once, and <strong>create a &#8220;saved session&#8221;</strong>, making note of what you name it. My example below uses the name <em>my neatly named Saved Session</em></li>
<li><strong>Right-click-drag puTTY.exe and drop it next to itself</strong>, this creates a shortcut to the .exe file.</li>
<li><strong>Right-click the shortcut</strong> you just created, on the popup menu click <strong>Properties</strong>.</li>
<li>In the Target box, add <strong>-load &#8220;your-saved-session-name&#8221;</strong> after <em>C:\putty\putty.exe</em></li>
<li>The final content in the target box should look like:
<pre>C:\putty\putty.exe -load "my neatly named Saved Session"</pre>
</li>
<li><strong>Save</strong> the shortcut. Viola! Move or copy this shortcut anywhere you like (e.g. your Desktop, your QuickLaunch toolbar, your custom explorer toolbar, etc.) and you have 1-click access to a command prompt on your Linux / Unix host.</li>
</ol>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-make-putty-automatically-load-a-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Thumbnails in WordPress</title>
		<link>http://kb.norsetech.net/how-to-add-thumbnails-in-wordpress/</link>
		<comments>http://kb.norsetech.net/how-to-add-thumbnails-in-wordpress/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:58:27 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[default image]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[div style]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[generic image]]></category>
		<category><![CDATA[h2]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[image scan]]></category>
		<category><![CDATA[image thumbnail]]></category>
		<category><![CDATA[image width]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=123</guid>
		<description><![CDATA[When a website user makes a search with WordPress,  the search results typically are shown using the search.php template file. If one chooses to do so, these results can incluse an automatically &#8220;grabbed&#8221; image thumbnail generated by the images contained in the image. Posts with no images can show a default generic image instead. And [...]]]></description>
			<content:encoded><![CDATA[<p>When a website user makes a search with WordPress,  the search results typically are shown using the search.php template file. If one chooses to do so, these results can incluse an automatically &#8220;grabbed&#8221; image thumbnail generated by the images contained in the image. Posts with no images can show a default generic image instead. And this can all be done using the <a href="http://wordpress.org/extend/plugins/get-the-image/" target="_blank">Get-The-Image plugin</a> and perhaps a bit of code tweaking.</p>
<p><code>&lt;div style="clear: both; margin-bottom: 20px;"&gt;<br />
&lt;div style="float: left; width: 150px; height: 150px; margin: 0 10px 10px 0;"&gt;&lt;a href="&lt;?php the_permalink() ?&gt;" title="&lt;?php the_title(); ?&gt;"&gt;&lt;?php if ( function_exists( 'get_the_image' ) ) { get_the_image('width=150&amp;height=150&amp;image_scan=true&amp;default_image=http://yoursite.com/default.jpg' ); } ?&gt;&lt;/a&gt;&lt;/div&gt;<br />
&lt;div&gt;<br />
&lt;h2&gt;&lt;a href="&lt;?php the_permalink() ?&gt;" rel="bookmark" title="Permanent Link to &lt;?php the_title_attribute(); ?&gt;"&gt;&lt;?php the_title(); ?&gt;&lt;/a&gt;&lt;/h2&gt;<br />
&lt;?php the_time('F jS, Y') ?&gt; by &lt;?php the_author_posts_link(); ?&gt;&lt;br /&gt;<br />
&lt;p&gt;Posted in &lt;?php the_category(', ') ?&gt; | &lt;?php edit_post_link('Edit', '', ' | '); ?&gt;  &lt;?php comments_popup_link('No Comments »', '1 Comment »', '% Comments »'); ?&gt;&lt;/p&gt;<br />
&lt;/div&gt;<br />
&lt;/div&gt;<br />
</code></p>
<p>Insert this snippet, <a href="http://wordpress.org/support/topic/291526" target="_blank">written by mercime ar wordpress.org</a> into your loop, typically right after the beginning while-have-posts loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-add-thumbnails-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Import Customer Records Into OTRS from CSV</title>
		<link>http://kb.norsetech.net/how-to-import-customer-records-into-otrs-from-csv/</link>
		<comments>http://kb.norsetech.net/how-to-import-customer-records-into-otrs-from-csv/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:36:08 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change time]]></category>
		<category><![CDATA[csv file]]></category>
		<category><![CDATA[customer id]]></category>
		<category><![CDATA[customer records]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[load data infile]]></category>
		<category><![CDATA[Mike Dent]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[OTRS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[table schema]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time change]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[valid id]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=120</guid>
		<description><![CDATA[Thanks to Mike Dent&#8217;s efforts and OTRS, we now know how a CSV file can be imported into the MySQL database directly. Here is the sample code: mysql&#62; load data infile '/tmp/otrs_test.txt' into table customer_user fields terminated by '\t' lines terminated by '\r' (first_name, last_name, address, postcode, phone1, email, customer_id, valid_id, create_time, create_by, change_time, change_by, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lists.otrs.org/pipermail/otrs/2007-May/018593.html" target="_blank">Thanks to Mike Dent&#8217;s efforts and OTRS</a>, we now know how a CSV file can be imported into the MySQL database directly. Here is the sample code:</p>
<p><code>mysql&gt; load data infile '/tmp/otrs_test.txt' into table customer_user<br />
fields terminated by '\t' lines terminated by '\r' (first_name,<br />
last_name, address, postcode, phone1, email, customer_id, valid_id,<br />
create_time, create_by, change_time, change_by, login);</code></p>
<p>Make sure to import all the required fields (that is, the ones that the database requires, see the table schema for details, &gt;show table x;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-import-customer-records-into-otrs-from-csv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Time Servers for Automatic Clock Set</title>
		<link>http://kb.norsetech.net/alternate-time-servers-for-automatic-clock-set/</link>
		<comments>http://kb.norsetech.net/alternate-time-servers-for-automatic-clock-set/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:09:55 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[automatic clock]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer clock]]></category>
		<category><![CDATA[generous folks]]></category>
		<category><![CDATA[local time zone]]></category>
		<category><![CDATA[microsoft windows operating systems]]></category>
		<category><![CDATA[network time protocol]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pool project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[protocol server]]></category>
		<category><![CDATA[server pool]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time servers]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=113</guid>
		<description><![CDATA[In modern Microsoft Windows operating systems and all Unix / Linux systems the system clock time can be set automatically. The computer will connect to a special server on the Internet called a Network Time Protocol server, and get the current universal time, and then adjust it according to the local time zone on the [...]]]></description>
			<content:encoded><![CDATA[<p>In modern Microsoft Windows operating systems and all Unix / Linux systems the system clock time can be set automatically. The computer will connect to a special server on the Internet called a Network Time Protocol server, and get the current universal time, and then adjust it according to the local time zone on the computer. It keeps the computer clock very accurate and corrects drift before it can become much of a problem.</p>
<p>We recommend using a reliable server: <strong>pool.ntp.org</strong></p>
<p>A wonderful group of generous folks provide this extremely reliable cluster of computers for us all to use, free of charge. <a href="http://www.pool.ntp.org/en/" target="_blank">Thank you NTP Pool Project and all the participants!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/alternate-time-servers-for-automatic-clock-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete Records in PHP using MySQL</title>
		<link>http://kb.norsetech.net/how-to-delete-records-in-php-using-mysql/</link>
		<comments>http://kb.norsetech.net/how-to-delete-records-in-php-using-mysql/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:56:53 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[html php]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[mysql query]]></category>
		<category><![CDATA[php mysql]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[unique names]]></category>
		<category><![CDATA[WHERE]]></category>
		<category><![CDATA[yourfield]]></category>
		<category><![CDATA[yourvalue]]></category>

		<guid isPermaLink="false">http://kb.norsetech.net/?p=100</guid>
		<description><![CDATA[The code in the HTML/PHP markup would look something like: &#60;?php mysql_query("DELETE FROM yourtable WHERE yourfield='yourvalue' ") or die(mysql_error()); ?&#62; This code deletes any record from the table named &#8220;yourtable&#8221; when that record&#8217;s field named &#8220;yourfield&#8221; is identically equal to &#8220;yourvalue&#8221;. The names of these objects will, of course, be replaced by the unique names [...]]]></description>
			<content:encoded><![CDATA[<p>The code in the HTML/PHP markup would look something like:</p>
<p><code>&lt;?php mysql_query("DELETE FROM <em>yourtable </em>WHERE <em>yourfield</em>='<em>yourvalue</em>' ")<br />
or die(mysql_error()); ?&gt;</code></p>
<p>This code deletes any record from the table named &#8220;yourtable&#8221; when that record&#8217;s field named &#8220;yourfield&#8221; is identically equal to &#8220;yourvalue&#8221;. The names of these objects will, of course, be replaced by the unique names that your set up uses.</p>
<p>Source: <a href="http://www.tizag.com/mysqlTutorial/mysqldelete.php" target="_blank">tizag.com &#8211; excellent tutorials on all kinds of coding, programming, and other technical stuff.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-delete-records-in-php-using-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix &#8220;is not accessible. You might not have permission to use this network resource. Access is denied.&#8221; Network error with accessing XP windows shares</title>
		<link>http://kb.norsetech.net/how-to-fix-is-not-accessible-you-might-not-have-permission-to-use-this-network-resource-access-is-denied-error-xp-shares-folder/</link>
		<comments>http://kb.norsetech.net/how-to-fix-is-not-accessible-you-might-not-have-permission-to-use-this-network-resource-access-is-denied-error-xp-shares-folder/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:54:12 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[host computer]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[network error]]></category>
		<category><![CDATA[network resource]]></category>
		<category><![CDATA[network setup wizard]]></category>
		<category><![CDATA[networked windows]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[registry editor]]></category>
		<category><![CDATA[restrictanonymous]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[support microsoft]]></category>
		<category><![CDATA[type regedit]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://norsetech.net/kb/?p=51</guid>
		<description><![CDATA[Trying to access a Windows XP host computer over a LAN (local area network) and get into it&#8217;s shared folders. This little turd of an error can be really irritating. It happens when trying to access a shared folder, or any shares, on a remote, but LAN networked, Windows XP computer. After running the Network [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to access a Windows XP host computer over a LAN (local area network) and get into it&#8217;s shared folders.</p>
<p>This little turd of an error can be really irritating. It happens when trying to access a shared folder, or any shares, on a remote, but LAN networked, Windows XP computer. After running the Network Setup Wizard on the host computer, and enabling file and printer sharing, it just won&#8217;t go away. In Windows XP Professional, you can go into the explorer view settings, and disable Simple File Sharing, which didn&#8217;t fix it either.</p>
<p>The fix ended up being a simple registry edit, suggested by Microsoft: <a title="Fix access denied error sharing Windows XP on LAN " href="http://support.microsoft.com/kb/913628" target="_blank">http://support.microsoft.com/kb/913628</a></p>
<p>Here is the process:</p>
<p>To resolve this issue, set the value of the restrictanonymous registry entry to 0. To do this, follow these steps:</p>
<ol>
<li> Click <strong class="uiterm">Start</strong>, click <strong class="uiterm">Run</strong>, type <span class="userInput">regedit</span>, and then click <strong class="uiterm">OK</strong>.</li>
<li>Locate and then double-click the following registry subkey:
<div class="indent"><strong class="uiterm">HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Lsa </strong></div>
</li>
<li>On the right side, double-click <strong class="uiterm">restrictanonymous</strong>.</li>
<li> Make sure that the value in the <strong class="uiterm">Value data </strong> box is set to 0, and then click <strong class="uiterm">OK</strong>.</li>
<li> Close Registry Editor.</li>
<li>Restart the computer.</li>
</ol>
<p>This worked like a charm more than once for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-fix-is-not-accessible-you-might-not-have-permission-to-use-this-network-resource-access-is-denied-error-xp-shares-folder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to automatically reload a page when it is finished reloading, using javascript</title>
		<link>http://kb.norsetech.net/how-to-automatically-reload-a-page-when-it-is-finished-reloading-using-javascript/</link>
		<comments>http://kb.norsetech.net/how-to-automatically-reload-a-page-when-it-is-finished-reloading-using-javascript/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:02:38 +0000</pubDate>
		<dc:creator>kb-admin</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[language javascript]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[page loads]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[script language]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web page html]]></category>
		<category><![CDATA[yout]]></category>

		<guid isPermaLink="false">http://norsetech.net/kb/?p=42</guid>
		<description><![CDATA[So, you have a web page (HTML, PHP, etc.) that you want to reload over and over. And at the same time, you want to be sure that the entire page loads before it starts the loop over again. Here is a javascript way to do just that. Simply include this script in yout HTML [...]]]></description>
			<content:encoded><![CDATA[<p>So, you have a web page (HTML, PHP, etc.) that you want to reload over and over. And at the same time, you want to be sure that the entire page loads before it starts the loop over again. Here is a javascript way to do just that.  Simply include this script in yout HTML code, and watch the magic:</p>
<pre>&lt;<span class="start-tag">script</span><span class="attribute-name"> language</span>=<span class="attribute-value">"javascript"</span>&gt;
window.onload=new Function("window.location.reload();");
&lt;/<span class="end-tag">script</span>&gt;</pre>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.norsetech.net/how-to-automatically-reload-a-page-when-it-is-finished-reloading-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

